100 Top Rated Online Casinos - September 2010
| Rank | Online Casino | Overall rating |
Max bonus |
Bonus match |
Software | Review |
|---|---|---|---|---|---|---|
| 1. | Golden Palace Casino | 8.82 | $300 | 300% | PlayTech | Full Review |
| 2. | Spin Palace Casino | 8.53 | $1000 | 100% | Microgaming | Full Review |
| 3. | Swiss Casino | 8.44 | $400 | 100% | PlayTech | Full Review |
| 4. | Casino Las Vegas | 8.32 | $400 | 100% | PlayTech | Full Review |
| 5. | Vegas Red Casino | 8.26 | $888 | 200% | PlayTech | Full Review |
| 6. | All Slots Casino | 7.88 | $200 | 300% | Microgaming | Full Review |
| 7. | Casino Tropez | 7.66 | $3050 | 200% | PlayTech | Full Review |
| 8. | Casino King | 7.47 | $100 | 100% | PlayTech | Full Review |
| 9. | Roxy Palace Casino | 7.38 | $100 | 100% | Microgaming | Full Review |
| 10. | Casino Del Rio | 7.29 | $600 | 100% | PlayTech | Full Review |
| 11. | Sun Vegas Casino | 6.85 | $60 | 150% | Microgaming | Full Review |
| 12. | Party Casino | 6.79 | $100 | 25% | Party Gaming | Full Review |
| 13. | Super Slots Casino | 6.76 | $100 | 100% | Odds on Inc | Full Review |
| 14. | Crazy Vegas Casino | 6.76 | $100 | 100% | Microgaming | Full Review |
| 15. | William Hill Casino | 6.18 | $0 | 100% | PlayTech | Full Review |
| 16. | English Harbour Casino | 6.18 | $800 | 100% | Vegas Technology | Full Review |
| 17. | Reef Club Casino | 5.74 | $300 | 200% | RandomLogic | Full Review |
| 18. | Prestige Casino | 5.59 | $800 | 20% | PlayTech | Full Review |
Result page: 1


