Highest Payouts

Home > Highest Payouts


The online casinos here have publicly released payout reports that were officially certified by top accounting firms. The payouts are calculated by computing the average payout versus the amount wagered. They are ranked here by the highest average payout according to the accounting firms.

Reminder - use the review pages to find the best bonus offer and full detail on each casino


60 Highest Payout Online Casinos - July 2008

Rank Online Casino Payout
All Games
Payout
Prev. Month
Payout
Tables
Payout
Slots
Payout
VideoPoker
Review
1. Reef Club Casino 98.31% 95.50% n/a 95.64% 95.91% Full Review
2. Omni Casino 97.94% 97.98% n/a n/a 96.08% Full Review
3. William Hill Casino 97.71% 98.18% 0.00% 93.10% 97.43% Full Review
4. Kiwi Casino 97.70% 97.84% 97.20% 96.62% 97.50% Full Review
5. Casino Fortune 97.51% 98.41% 98.31% 95.50% 99.11% Full Review
6. Miami Paradise Casino 97.51% 96.00% 96.57% 95.14% 99.26% Full Review
7. Captain Cooks Casino 97.51% 97.16% 97.87% 95.45% 99.06% Full Review
8. Music Hall Casino 97.47% 97.40% 98.39% 95.25% 101.87% Full Review
9. Virtual City Casino 97.44% 96.27% 97.96% 96.65% 98.06% Full Review
10. Showdown Casino 97.32% 97.21% 97.65% 95.10% 98.44% Full Review
11. Piggs Peak Casino 97.28% 96.36% 98.10% 95.95% 99.04% Full Review
12. 777 Dragon Casino 97.20% 95.14% 91.49% 93.67% 95.42% Full Review
13. Colosseum Casino 97.18% 97.21% 97.13% 94.74% 100.04% Full Review
14. Miami Beach Casino 97.16% 97.95% 98.13% 97.25% 99.33% Full Review
15. Challenge Casino 97.11% 96.54% 98.66% 94.06% 97.44% Full Review
16. Blackjack Ballroom 97.11% 98.27% 97.59% 94.98% 98.45% Full Review
17. Golden Tiger Casino 97.11% 96.57% 98.07% 96.00% 98.28% Full Review
18. Golden Reef Casino 97.10% 99.53% 97.55% 96.88% 99.38% Full Review
19. Royal Vegas Casino 97.06% 97.56% 97.32% 95.66% 98.80% Full Review
20. South Beach Palace 97.00% 97.85% 98.16% 97.87% 101.25% Full Review
21. Aces High Casino 96.98% 96.36% 98.08% 96.34% 97.19% Full Review
22. Black Widow Casino 96.89% 97.46% 97.04% 95.63% 97.56% Full Review
23. Desert Dollar Casino 96.66% 97.85% 98.68% 94.73% 97.24% Full Review
24. Roxy Palace Casino 96.64% 96.91% 97.64% 95.77% 98.72% Full Review
25. Cabaret Club Casino 96.62% 96.95% 97.17% 95.29% 96.65% Full Review
26. Lucky Emperor Casino 96.54% 96.97% 98.23% 94.15% 95.46% Full Review
27. Sun Vegas Casino 96.43% 96.37% 97.45% 94.93% 98.37% Full Review
28. Gold Gate Casino 96.38% 97.16% 99.37% 97.38% 96.59% Full Review
29. Cinema Casino 96.35% 94.22% 92.64% 96.58% 97.49% Full Review
30. Vegas Towers Casino 96.32% 96.73% 96.87% 96.14% 96.72% Full Review

Result page: 1 2



Quick Links

Casino Reviews

Advertisements

Golden Palace Casino
$300 Welcome Bonus at Golden Palace Casino Play Blackjack for real money or just for fun!
Every Player Gets
a $90 Free Bonus Every Month
at Intercasino!
$25 Free - No Deposit required + Deposit $50 get $100 Free at Riverbelle Casino!
Found...

… casino testing link that gives you
15 minutes on the house.
Keep your winnings. Follow this link. Access code is Test777

Gaming Club - More Winners, More Often